Bank of Baroda – Business Figures
| March 2025 (FY) | June 2025 (Qtr) | Sept 2025 (Qtr) | |
|---|---|---|---|
| Global Business | Rs. 27.02 Lakh Crores | Rs. 26.43 Lakh Crore | Rs. 27.78 Lakh Crore |
| Global Deposit | Rs. 14.72 Lakh Crores | Rs. 14.36 Lakh Crore | Rs. 15.00 Lakh Crore |
| Global Advances | Rs. 12.30 Lakh Crores | Rs. 12.07 Lakh Crore | Rs. 12.78 Lakh Crore |
| Domestic Business | Rs. 22.63 Lakh Crores | Rs. 21.95 Lakh Crore | Rs. 23.18 Lakh Crore |
| Domestic Deposit | Rs. 12.42 Lakh Crores | Rs. 12.04 Lakh Crore | Rs. 12.72 Lakh Crore |
| Domestic Advances | Rs. 10.21 Lakh Crores | Rs. 9.91 Lakh Crore | Rs. 10.46 Lakh Crore |
| Net Profit - Standalone | Rs. 19,581 Crores | Rs. 4,541 Crore | Rs. 4,809 Crore |
| CASA Amount | Rs. 4.96 Lakh Crore | Rs. 4.74 Lakh Crore | Rs. 4.89 Lakh Crore |
| CRAR | 17.19% | 17.61% | 16.54% |
| Gross NPA | 2.26% | 2.28% | 2.16% |
| Net NPA | 0.58% | 0.60% | 0.57% |
| Liquidity Coverage Ratio | 123% | 119% | 121% |
Summary: Bank of Baroda continued its consistent business growth in FY 2025 and subsequent quarters.
📊 Global Business rose from Rs. 27.02 lakh crore in March 2025 to Rs. 27.78 lakh crore by September 2025.
💰 Deposits improved steadily while advances recorded healthy growth across domestic and global levels.
🏦 Net Profit stood at Rs. 19,581 crore for FY 2025.
⚖️ CRAR remains comfortable above 16%, while asset quality further improved with Gross NPA and Net NPA reducing quarter-on-quarter.
💧 The Liquidity Coverage Ratio continues to be strong at over 120%, reflecting robust financial health.
📊 Global Business rose from Rs. 27.02 lakh crore in March 2025 to Rs. 27.78 lakh crore by September 2025.
💰 Deposits improved steadily while advances recorded healthy growth across domestic and global levels.
🏦 Net Profit stood at Rs. 19,581 crore for FY 2025.
⚖️ CRAR remains comfortable above 16%, while asset quality further improved with Gross NPA and Net NPA reducing quarter-on-quarter.
💧 The Liquidity Coverage Ratio continues to be strong at over 120%, reflecting robust financial health.